MMTC Dispensing Locations
Medical marijuana may only be purchased from licensed MMTCs. Use the search tool below to find a dispensing location near you.
Use the search tool below to locate an MMTC dispensing facility in your area.
Showing 1 to 10 of 731 results
| Company | Address | City | Zip | County |
|---|---|---|---|---|
| FLUENT | 1 S Dixie Highway | Lake Worth | 33460 | Palm Beach |
| Surterra Wellness | 100 Flagler Plaza Drive | Palm Coast | 32137 | Flagler |
| Curaleaf | 100 Madrid Boulevard | Punta Gorda | 33950 | Charlotte |
| Green Dragon | 1001 S US Hwy 1 | Fort Pierce | 34950 | St. Lucie |
| Insa – Cannabis for Real Life | 10051 Skinner Lake Drive | Jacksonville | 32246 | Duval |
| MÜV | 1006 S US Hwy 1 | Fort Pierce | 34950 | St. Lucie |
| Sanctuary Cannabis | 10064 W Indiantown Road | Jupiter | 33478 | Palm Beach |
| Trulieve | 10095 Beach Boulevard | Jacksonville | 32246 | Duval |
| MÜV | 101 S Garland Avenue | Orlando | 32801 | Orange |
| Trulieve | 101 US Hwy 17 | Palatka | 32177 | Putnam |
| Trulieve | 1011 5th Street | Miami Beach | 33139 | MiamiDade |
| Green Dragon | 1014 W Main Street | Avon Park | 33825 | Highlands |
| Trulieve | 10175 Tamiami Trail | Punta Gorda | 33950 | Charlotte |
| Trulieve | 102 N 6th Avenue | Jacksonville Beach | 32250 | Duval |
| Trulieve | 1020 E 23rd Street | Panama City | 32405 | Bay |
| Planet 13 Florida Cannabis for the Planet | 1027 N Nova Road | Holly Hill | 32117 | Volusia |
| Curaleaf | 10289 Ulmerton Road | Largo | 33771 | Pinellas |
| FLUENT | 103 SW 3rd Place | Cape Coral | 33991 | Lee |
| Trulieve | 1030 Broadway Avenue N | Bartow | 33830 | Polk |
| Trulieve | 10339 San Jose Boulevard | Jacksonville | 32257 | Duval |
| Trulieve | 10347 Bonita Beach Road SE | Bonita Springs | 34135 | Lee |
| Trulieve | 10400 W Atlantic Boulevard | Coral Springs | 33071 | Broward |
| Eden | 10424 N Dale Mabry Highway | Tampa | 33618 | Hillsborough |
| MÜV | 1045 State Road 7 | Wellington | 33414 | Palm Beach |
| MÜV | 10455 SE Federal Highway | Hobe Sound | 33455 | Martin |
| One Plant Cannabis | 10520 Spring Hill Drive | Spring Hill | 34608 | Hernando |
| Trulieve | 10523 US Hwy 19 | Port Richey | 34668 | Pasco |
| Sunburn | 1059 Park Street | Jacksonville | 32204 | Duval |
| MÜV | 106 Florida A1A | Satellite Beach | 32937 | Brevard |
| Trulieve | 106 W North Boulevard | Leesburg | 34748 | Lake |
| FLUENT | 10607 E Colonial Drive | Orlando | 32817 | Orange |
| Curaleaf | 10612 Sheldon Road | Tampa | 33626 | Hillsborough |
| Mint Cannabis (formerly Cannabist) | 10615 E Colonial Drive | Orlando | 32803 | Orange |
| Trulieve | 1068 SE Port Saint Lucie Boulevard | Port Saint Lucie | 34952 | Saint Lucie |
| Sanctuary Cannabis | 1070 Edgewood Avenue S | Jacksonville | 32205 | Duval |
| Ayr Cannabis Dispensary | 10755 Biscayne Boulevard | Miami | 33161 | MiamiDade |
| Surterra Wellness | 10755 SW 72nd St | Miami | 33173 | MiamiDade |
| Surterra Wellness | 10761 Ulmerton Road | Largo | 33771 | Pinellas |
| Trulieve | 10835 SE Federal Highway | Hobe Sound | 33455 | Martin |
| FLUENT | 109 Racetrack Road NE | Fort Walton Beach | 32547 | Okaloosa |
| Trulieve | 1090 Dunlawton Avenue | Port Orange | 32127 | Volusia |
| MÜV | 1090 W State Road 434 | Longwood | 32750 | Seminole |
| Surterra Wellness | 10915 SE 174th Place | Summerfield | 34491 | Marion |
| Sunnyside* | 10916 Hutchison Boulevard | Panama City Beach | 32407 | Bay |
| Ayr Cannabis Dispensary | 10941 US Hwy 1 | Port St. Lucie | 34952 | St. Lucie |
| MÜV | 10993 Colonial Boulevard | Fort Myers | 33913 | Lee |
| Planet 13 Florida Cannabis for the Planet | 1100 El Jobean Road | Port Charlotte | 33948 | Charlotte |
| Trulieve | 1100 S Tamiami Trail | Osprey | 34229 | Sarasota |
| MÜV | 1101 1st Avenue N | St. Petersburg | 33705 | Pinellas |
| Planet 13 Florida Cannabis for the Planet | 1101 S Powerline Road | Deerfield Beach | 33442 | Broward |
| Sunburn | 11049 Hutchison Boulevard | Panama City Beach | 32407 | Bay |
| Ayr Cannabis Dispensary | 1105 N 14th Street | Leesburg | 34748 | Lake |
| Surterra Wellness | 11115 SW 93rd Court Road | Ocala | 34481 | Marion |
| The Flowery | 1113 S 30th Avenue | Hollywood | 33020 | Broward |
| Sunburn | 11190 San Jose Boulevard | Jacksonville | 32223 | Duval |
| GTI (Rise Dispensaries) | 11192 N Williams Street | Dunnellon | 34432 | Marion |
| Jungle Boys | 1120 W University Avenue | Gainesville | 32601 | Alachua |
| Trulieve | 1121 S Federal Highway | Dania Beach | 33004 | Broward |
| Insa – Cannabis for Real Life | 11220 SE 179th Place | Summerfield | 34491 | Marion |
| FLUENT | 11245 SW 211 Street | Miami | 33189 | MiamiDade |
| MÜV | 11247 E Colonial Drive | Orlando | 32817 | Orange |
| Curaleaf | 1125 N Dixie Highway | Lake Worth | 33460 | Palm Beach |
| Sunburn | 1126 Thomasville Rd | Tallahassee | 32303 | Leon |
| Trulieve | 11291 E Colonial Drive | Orlando | 32817 | Orange |
| Curaleaf | 11311 University Boulevard | Orlando | 32817 | Orange |
| MÜV | 11340 Summerlin Square Drive | Fort Myers | 33907 | Lee |
| Jungle Boys | 11401 University Boulevard | Orlando | 32817 | Orange |
| Trulieve | 1141 Dunn Avenue | Jacksonville | 32218 | Duval |
| Sanctuary Cannabis | 11450 Beach Boulevard | Jacksonville | 32246 | Duval |
| Sunburn | 11551 University Boulevard | Orlando | 32817 | Orange |
| GTI (Rise Dispensaries) | 11561 N Kendall Drive | Miami | 33173 | MiamiDade |
| Surterra Wellness | 11575 US Hwy 1 | North Palm Beach | 33408 | Palm Beach |
| Sunnyside* | 1161 Beach Boulevard | Jacksonville Beach | 32250 | Duval |
| Planet 13 Florida Cannabis for the Planet | 11610 Emerald Coast Parkway | Miramar Beach | 32550 | Walton |
| The Flowery | 11620 S Cleveland Avenue | Fort Myers | 33907 | Lee |
| Sunburn | 1170 N Highway A1A | Indialantic | 32903 | Brevard |
| Green Dragon | 1170 S Broad Street | Brooksville | 34601 | Hernando |
| Curaleaf | 11721 Bonita Beach Road | Bonita Springs | 34135 | Lee |
| Trulieve | 11859 US Hwy 1 | North Palm Beach | 33408 | Palm Beach |
| The Flowery | 11900 Biscayne Boulevard | Miami | 33181 | MiamiDade |
| Trulieve | 11909 State Road 52 | Hudson | 34669 | Pasco |
| MÜV | 1198 Beach Boulevard | Jacksonville | 32250 | Duval |
| Sanctuary Cannabis | 1199 N Washington Boulevard | Sarasota | 34236 | Sarasota |
| Ayr Cannabis Dispensary | 12 SW 2nd Street | Gainesville | 32601 | Alachua |
| MÜV | 120 SW Chamber Court | Port St. Lucie | 34986 | St. Lucie |
| Surterra Wellness | 1200 Deltona Boulevard | Deltona | 32725 | Volusia |
| The Flowery | 1201 N Highland Avenue | Clearwater | 33755 | Pinellas |
| GrowHealthy | 12041 Beach Boulevard | Jacksonville | 32246 | Duval |
| GTI (Rise Dispensaries) | 1208 NE 5th Street | Crystal River | 34429 | Citrus |
| Mint Cannabis (formerly Cannabist) | 12083 SW 117th Avenue | Miami | 33186 | MiamiDade |
| Cookies Florida, Inc. | 12115 Cortez Boulevard | Brooksville | 34613 | Hernando |
| Planet 13 Florida Cannabis for the Planet | 1212 N Monroe Street | Tallahassee | 32303 | Leon |
| Curaleaf | 12125 SW 152nd Street | Miami | 33177 | MiamiDade |
| Surterra Wellness | 1222 Florida Avenue S | Lakeland | 33801 | Polk |
| Ayr Cannabis Dispensary | 1222 S 3rd Street | Jacksonville Beach | 32250 | Duval |
| Ayr Cannabis Dispensary | 12300 Alternate A1A Highway | Palm Beach Gardens | 33410 | Palm Beach |
| MÜV | 12395 Biscayne Boulevard | North Miami | 33181 | MiamiDade |
| Curaleaf | 12402 S Orange Blossom Trail | Orlando | 32837 | Orange |
| Insa – Cannabis for Real Life | 12426 US Hwy 19 | Hudson | 34667 | Pasco |
| MÜV | 1246 Eglin Parkway | Shalimar | 32579 | Okaloosa |
| Surterra Wellness | 1256 E Brandon Boulevard | Brandon | 33511 | Hillsborough |
| Trulieve | 12575 S Cleveland Avenue | Fort Myers | 33907 | Lee |
| Sanctuary Cannabis | 1260 Beville Road | Daytona Beach | 32114 | Volusia |
| Trulieve | 1260 Jacaranda Boulevard | Venice | 34292 | Sarasota |
| Sunnyside* | 1260 Malabar Road | Palm Bay | 32907 | Brevard |
| MÜV | 127 US Hwy 17 | Haines City | 33844 | Polk |
| Green Dragon | 1271 Pasadena Avenue S | South Pasadena | 33707 | Pinellas |
| Surterra Wellness | 12720 McGregor Boulevard | Fort Myers | 33919 | Lee |
| Curaleaf | 1280 N Ponce De Leon Boulevard | St. Augustine | 32084 | St. Johns |
| Trulieve | 1280 S Broad Street | Brooksville | 34601 | Hernando |
| Green Dragon | 12807 W Hillsborough Avenue | Tampa | 33635 | Hillsborough |
| Ayr Cannabis Dispensary | 1285 1st Street | Winter Haven | 33880 | Polk |
| Trulieve | 1288 SW Gatlin Boulevard | Port St. Lucie | 34953 | St. Lucie |
| Green Dragon | 12887 Walsingham Road | Largo | 33774 | Pinellas |
| Trulieve | 12889 Emerald Coast Parkway | Miramar Beach | 32550 | Walton |
| Planet 13 Florida Cannabis for the Planet | 12955 Seminole Boulevard | Largo | 33778 | Pinellas |
| Jungle Boys | 1299 S Military Trail | Deerfield Beach | 33442 | Broward |
| Green Dragon | 130 Fountain Parkway N | St. Petersburg | 33716 | Pinellas |
| Trulieve | 1300 N Parrott Avenue | Okeechobee | 34972 | Okeechobee |
| Cookies Florida, Inc. | 1300 Palm Bay Road NE | Palm Bay | 32905 | Brevard |
| Surterra Wellness | 1300 US Hwy 27 | Avon Park | 33825 | Highlands |
| One Plant Cannabis | 1305 Beville Road | Daytona Beach | 32119 | Volusia |
| Planet 13 Florida Cannabis for the Planet | 1308 S Ridgewood Avenue | Edgewater | 32132 | Volusia |
| Sanctuary Cannabis | 1310 NW 23rd Avenue | Gainesville | 32605 | Alachua |
| Trulieve | 1315 Homestead Road N | Lehigh Acres | 33936 | Lee |
| MÜV | 1315 Tuskawilla Road | Winter Springs | 32708 | Seminole |
| Ayr Cannabis Dispensary | 1319 Dunn Avenue | Jacksonville | 32218 | Duval |
| Ayr Cannabis Dispensary | 1321 SE 47th Terrace | Cape Coral | 33904 | Lee |
| Trulieve | 1324 N Military Trail | West Palm Beach | 33409 | Palm Beach |
| Sunnyside* | 134 Fernwood Boulevard | Fern Park | 32730 | Seminole |
| GrowHealthy | 13400 Biscayne Boulevard | North Miami | 33181 | MiamiDade |
| Cookies Florida, Inc. | 1345 Lee Road | Orlando | 32810 | Orange |
| Curaleaf | 1345 Thomasville Road | Tallahassee | 32303 | Leon |
| Ayr Cannabis Dispensary | 135 US Hwy 27 N | Sebring | 33870 | Highlands |
| Sanctuary Cannabis | 1352 Main Street | Dunedin | 34698 | Pinellas |
| Surterra Wellness | 13642 Atlantic Boulevard | Jacksonville | 32225 | Duval |
| MÜV | 137 E Woolbright Road | Boynton Beach | 33435 | Palm Beach |
| Curaleaf | 13755 N Dale Mabry Highway | Tampa | 33618 | Hillsborough |
| Ayr Cannabis Dispensary | 13832 Landstar Boulevard | Orlando | 32824 | Orange |
| Sunburn | 1390 NW Federal Highway | Stuart | 34994 | Martin |
| Jungle Boys | 1392 W International Speedway Boulevard | Daytona Beach | 32114 | Volusia |
| Cookies Florida, Inc. | 1401 SE Village Green Drive | Port St. Lucie | 34952 | St. Lucie |
| Green Dragon | 1403 Akron Drive | Leesburg | 34748 | Lake |
| FLUENT | 1406 N University Drive | Coral Springs | 33701 | Broward |
| Curaleaf | 1408 Dale Mabry Highway | Lutz | 33548 | Pasco |
| Trulieve | 14099 Cortez Boulevard | Brooksville | 34613 | Hernando |
| Goldflower Cannabis | 141 S Dale Mabry Highway | Tampa | 33609 | Hillsborough |
| Sunburn | 1410 Main Street | Sarasota | 34236 | Sarasota |
| Planet 13 Florida Cannabis for the Planet | 1411 Cape Coral Parkway E | Cape Coral | 33904 | Lee |
| GTI (Rise Dispensaries) | 1412 W Tennessee Street | Tallahassee | 32304 | Leon |
| Mint Cannabis (formerly Cannabist) | 1415 W State Road 434 | Longwood | 32750 | Seminole |
| Trulieve | 1417 SW 40th Terrace | Fort Lauderdale | 33317 | Broward |
| Curaleaf | 1420 Palm Bay Road NE | Palm Bay | 32905 | Brevard |
| Sunburn | 1428 Alton Road | Miami Beach | 33139 | MiamiDade |
| Curaleaf | 1435 S Tamiami Trail | Sarasota | 34239 | Sarasota |
| GrowHealthy | 1444 S Federal Highway | Deerfield Beach | 33441 | Broward |
| Ayr Cannabis Dispensary | 14499 S Dixie Highway | Palmetto Bay | 33158 | MiamiDade |
| Ayr Cannabis Dispensary | 1475 Cortez Road | Bradenton | 34207 | Manatee |
| Curaleaf | 148 N Federal Highway | Deerfield Beach | 33441 | Broward |
| Surterra Wellness | 14906 Tamiami Trail | North Port | 34287 | Sarasota |
| Trulieve | 1495 S US Hwy 1 | Fort Pierce | 34950 | St. Lucie |
| Surterra Wellness | 1495 State Road 50 E | Clermont | 34711 | Lake |
| Surterra Wellness | 15 SW 1st Avenue | Gainesville | 32601 | Alachua |
| Sunnyside* | 150 22nd Street | St. Petersburg | 33712 | Pinellas |
| Ayr Cannabis Dispensary | 150 E Merritt Island Causeway | Merritt Island | 32952 | Brevard |
| Green Dragon | 1500 N US Hwy 41 | Inverness | 34450 | Citrus |
| GTI (Rise Dispensaries) | 1507 Rickenbacker Drive | Sun City Center | 33573 | Hillsborough |
| Cookies Florida, Inc. | 1509 E Fletcher Ave | Tampa | 33612 | Hillsborough |
| Trulieve | 15100 Biscayne Boulevard | North Miami Beach | 33160 | MiamiDade |
| Trulieve | 15140 Jog Road | Delray Beach | 33446 | Palm Beach |
| Green Dragon | 1519 Saint Johns Avenue | Palatka | 32177 | Putnam |
| Surterra Wellness | 15200 S Jog Road | Delray Beach | 33446 | Palm Beach |
| GrowHealthy | 1525 E Brandon Boulevard | Brandon | 33411 | Hillsborough |
| Ayr Cannabis Dispensary | 1525 W Tennessee Street | Tallahassee | 32304 | Leon |
| Trulieve | 1527 NW 6th Street | Gainesville | 32601 | Alachua |
| Trulieve | 1530 SW 8th Street | Boynton Beach | 33426 | Palm Beach |
| Surterra Wellness | 1531 Alton Court | Miami Beach | 33139 | MiamiDade |
| Trulieve | 1539 Blanding Boulevard | Middleburg | 32068 | Clay |
| Ayr Cannabis Dispensary | 1540 Palm Beach Lakes Boulevard | West Palm Beach | 33401 | Palm Beach |
| Green Dragon | 15405 US Hwy 441 | Summerfield | 34491 | Marion |
| Ayr Cannabis Dispensary | 15443 US Hwy 441 | Eustis | 32726 | Lake |
| MÜV | 1550 Hendricks Avenue | Jacksonville | 32207 | Duval |
| Trulieve | 15620 Summerlin Road | Fort Myers | 33908 | Lee |
| Mint Cannabis (formerly Cannabist) | 160 King Street | St. Augustine | 32084 | St. Johns |
| Trulieve | 1614 W University Avenue | Gainesville | 32603 | Alachua |
| MÜV | 1618 Main Street | Sarasota | 34236 | Sarasota |
| Trulieve | 1621 US Hwy 1 | Sebastian | 32958 | Indian River |
| Sunburn | 1628 Del Prado Boulevard S | Cape Coral | 33990 | Lee |
| Surterra Wellness | 1639 Village Square Boulevard | Tallahassee | 32309 | Leon |
| Trulieve | 1644 N Florida Avenue | Lakeland | 33805 | Polk |
| Trulieve | 1650 US Hwy 1 | St. Augustine | 32084 | St. Johns |
| Planet 13 Florida Cannabis for the Planet | 1655 NW Federal Highway | Stuart | 34994 | Martin |
| Green Dragon | 1660 S Congress Avenue | Boynton Beach | 33426 | Palm Beach |
| Planet 13 Florida Cannabis for the Planet | 1663 Georgia Street NE | Palm Bay | 32907 | Brevard |
| MÜV | 16635 NE 19th Avenue | North Miami Beach | 33162 | MiamiDade |
| Curaleaf | 16685 NW 2nd Avenue | North Miami | 33169 | MiamiDade |
| Ayr Cannabis Dispensary | 16810 S Hwy 441 | Summerfield | 34491 | Marion |
| Green Dragon | 1695 Forum Place | West Palm Beach | 33401 | Palm Beach |
| Planet 13 Florida Cannabis for the Planet | 1700 N Semoran Boulevard | Orlando | 32807 | Orange |
| MÜV | 1701 US Hwy 1 | Sebastian | 32958 | Indian River |
| Trulieve | 17011 State Road 50 | Clermont | 34711 | Lake |
| The Flowery | 1704 S Pine Avenue | Ocala | 34471 | Marion |
| Green Dragon | 1712 Del Prado Boulevard S | Cape Coral | 33990 | Lee |
| Cookies Florida, Inc. | 17150 Biscayne Boulevard | Miami | 33160 | MiamiDade |
| Jungle Boys | 1719 W Tennessee Street | Tallahassee | 32304 | Leon |
| Trulieve | 1720 S McCall Road | Englewood | 34223 | Sarasota |
| Curaleaf | 1720 SW Gatlin Boulevard | Port St. Lucie | 34953 | St. Lucie |
| Ayr Cannabis Dispensary | 1720 W US Hwy 90 | Lake City | 32055 | Columbia |
| GTI (Rise Dispensaries) | 1724 Gulf to Bay Boulevard | Clearwater | 33755 | Pinellas |
| Planet 13 Florida Cannabis for the Planet | 17350 SE 109th Terrace Road | Summerfield | 34491 | Marion |
| Surterra Wellness | 1743 S Orange Avenue | Orlando | 32806 | Orange |
| Trulieve | 175 NW 167th Street | Miami Beach | 33169 | MiamiDade |
| MÜV | 17521 Preserve Walk Lane | Tampa | 33647 | Hillsborough |
| The Flowery | 1755 Palm Bay Road NE | Palm Bay | 32905 | Brevard |
| Cookies Florida, Inc. | 176 E 9 Mile Road | Pensacola | 32534 | Escambia |
| The Flowery | 1763 S Tamiami Trail | Venice | 34293 | Sarasota |
| Planet 13 Florida Cannabis for the Planet | 17631 Bruce B Down Boulevard | Tampa | 33647 | Hillsborough |
| Trulieve | 17704 Aprile Drive | Land O' Lakes | 34638 | Pasco |
| Surterra Wellness | 1776 E Sunrise Boulevard | Fort Lauderdale | 33304 | Broward |
| GrowHealthy | 1787 W Tennessee Street | Tallahassee | 32304 | Leon |
| Trulieve | 17950 US Hwy 441 | Summerfield | 34491 | Marion |
| Trulieve | 1800 W Tennessee Street | Tallahassee | 32304 | Leon |
| Trulieve | 1814 Commerce Avenue | Vero Beach | 32960 | Indian River |
| Trulieve | 182 W State Road 434 | Longwood | 32750 | Seminole |
| Sunnyside* | 1830 Cordova Road | Fort Lauderdale | 33316 | Broward |
| Trulieve | 18350 NW 47th Avenue | Miami | 33055 | MiamiDade |
| Curaleaf | 1839 SW College Road | Ocala | 34471 | Marion |
| Trulieve | 1846 Main Street | Dunedin | 34698 | Pinellas |
| Sunnyside* | 18500 Bonita Crossings Boulevard | Bonita Springs | 34135 | Lee |
| Ayr Cannabis Dispensary | 1865 Woolbright Road | Boynton Beach | 33426 | Palm Beach |
| MÜV | 18941 Old Shady Hills Road | Spring Hill | 34610 | Hernando |
| Sunnyside* | 1897 S Del Prado Boulevard | Cape Coral | 33990 | Lee |
| Curaleaf | 1900 US Hwy 27 S | Clermont | 34711 | Lake |
| Trulieve | 1901 E Nine Mile Road | Pensacola | 32514 | Escambia |
| FLUENT | 1901 N Orange Avenue | Orlando | 32804 | Orange |
| Sunnyside* | 1902 N Dale Mabry Highway | Tampa | 33607 | Hillsborough |
| FLUENT | 1902 Thomasville Road | Tallahassee | 32303 | Leon |
| Sunnyside* | 19042 US Hwy 19 N | Clearwater | 33764 | Pinellas |
| Ayr Cannabis Dispensary | 1907 Wells Road | Orange Park | 32073 | Clay |
| Curaleaf | 1910 SE Federal Highway | Stuart | 34994 | Martin |
| Green Dragon | 1912 N Monroe Street | Tallahassee | 32303 | Leon |
| Trulieve | 1921 Alma Drive | Melbourne | 32904 | Brevard |
| Trulieve | 1927 SW College Road | Ocala | 34471 | Marion |
| Curaleaf | 1930 S McCall Road | Englewood | 34223 | Sarasota |
| Trulieve | 19300 S Dixie Highway | Cutler Bay | 33157 | MiamiDade |
| Curaleaf | 19416 Bruce B Downs Boulevard | Wesley Chapel | 33647 | Pasco |
| Curaleaf | 19631 State Road 7 | Boca Raton | 33498 | Palm Beach |
| The Flowery | 1968 W Tennessee Street | Tallahassee | 32304 | Leon |
| Trulieve | 1970 NW Federal Highway | Stuart | 34994 | Martin |
| GrowHealthy | 1981 SE Federal Highway | Stuart | 34994 | Martin |
| Green Dragon | 1985 N Andrews Avenue | Wilton Manors | 33311 | Broward |
| Curaleaf | 1994 Kings Highway | Port Charlotte | 33980 | Charlotte |
| Curaleaf | 2 E 9 Mile Road | Pensacola | 32534 | Escambia |
| Curaleaf | 200 S Washington Avenue | Titusville | 32796 | Brevard |
| Surterra Wellness | 2001 4th Street N | St. Petersburg | 33704 | Pinellas |
| Trulieve | 2005 US Hwy 92 W | Auburndale | 33823 | Polk |
| Planet 13 Florida Cannabis for the Planet | 2007 W Kennedy Boulevard | Tampa | 33606 | Hillsborough |
| Ayr Cannabis Dispensary | 201 E 6th Street | Panama City | 32401 | Bay |
| Sunnyside* | 202 E Boynton Beach Boulevard | Boynton Beach | 33435 | Palm Beach |
| MÜV | 2020 SW 34th Street | Gainesville | 32608 | Alachua |
| Trulieve | 2021 W Kennedy Boulevard | Tampa | 33606 | Hillsborough |
| Green Dragon | 2048 SE Federal Highway | Stuart | 34994 | Martin |
| Green Dragon | 205 Crockett Boulevard | Merritt Island | 32953 | Brevard |
| Sunnyside* | 2051 Town Center Boulevard | Orlando | 32837 | Orange |
| Trulieve | 2058 US Hwy 27 N | Sebring | 33870 | Highlands |
| Ayr Cannabis Dispensary | 2067 Siesta Drive | Sarasota | 34239 | Sarasota |
| Trulieve | 2076 Seminole Boulevard | Largo | 33778 | Pinellas |
| Curaleaf | 2082 Gulf to Bay Boulevard | Clearwater | 33765 | Pinellas |
| FLUENT | 2090 US Hwy 98 | Mary Esther | 32569 | Okaloosa |
| MÜV | 2093 US Hwy 92 | Auburndale | 33823 | Polk |
| Mint Cannabis (formerly Cannabist) | 21 Suntree Place | Melbourne | 32803 | Brevard |
| Trulieve | 2100 E Hallandale Beach Boulevard | Hallandale Beach | 33009 | Broward |
| Trulieve | 2102 S Ridgewood Avenue | Edgewater | 32141 | Volusia |
| Sunnyside* | 2110 W International Speedway Boulevard | Daytona Beach | 32114 | Volusia |
| MÜV | 21126 State Road 54 | Lutz | 33558 | Pasco |
| Mint Cannabis (formerly Cannabist) | 2118 W Brandon Boulevard | Brandon | 33511 | Hillsborough |
| Ayr Cannabis Dispensary | 2119 Hollywood Boulevard | Hollywood | 33020 | Broward |
| Trulieve | 2121 W Orange Blossom Trail | Apopka | 33823 | Orange |
| Curaleaf | 2121 W Tennessee Street | Tallahassee | 32304 | Leon |
| Sunnyside* | 2122 W 9 Mile Road | Pensacola | 32534 | Escambia |
| Mint Cannabis (formerly Cannabist) | 2126 Del Prado Boulevard S | Cape Coral | 32216 | Lee |
| Sanctuary Cannabis | 21401 Powerline Road | Boca Raton | 33433 | Palm Beach |
| Ayr Cannabis Dispensary | 2146 W 9 Mile Road | Pensacola | 32534 | Escambia |
| Trulieve | 2150 S Ferdon Boulevard | Crestview | 32536 | Okaloosa |
| Ayr Cannabis Dispensary | 21529 Village Lakes Shopping Center Drive | Land O’ Lakes | 34639 | Pasco |
| Goldflower Cannabis | 2160 Central Avenue N | St. Petersburg | 33712 | Pinellas |
| Sunnyside* | 21708 State Road 54 | Lutz | 33549 | Pasco |
| Ayr Cannabis Dispensary | 2198 A1A S | St. Augustine Beach | 32080 | St. Johns |
| Green Dragon | 2201 S Federal Highway | Boynton Beach | 33435 | Palm Beach |
| Ayr Cannabis Dispensary | 222 N Federal Highway, Suite 103 | Dania Beach | 33004 | Broward |
| Cookies Florida, Inc. | 2231 S Woodland Boulevard | DeLand | 32720 | Volusia |
| MÜV | 224 N Florida Avenue | Lakeland | 33801 | Polk |
| Curaleaf | 2250 NE 163rd Street | North Miami Beach | 33160 | MiamiDade |
| MÜV | 22627 Bayshore Road | Port Charlotte | 33980 | Charlotte |
| Ayr Cannabis Dispensary | 2290 W International Speedway Boulevard | Daytona Beach | 32114 | Volusia |
| Curaleaf | 2300 SW 34th Street | Gainesville | 32607 | Alachua |
| Jungle Boys | 2301 N Pine Avenue | Ocala | 34475 | Marion |
| GTI (Rise Dispensaries) | 2305 W Hillsboro Boulevard | Deerfield Beach | 33442 | Broward |
| GrowHealthy | 2323 Del Prado Boulevard | Cape Coral | 33990 | Lee |
| Trulieve | 23233 S State Road 7 | Boca Raton | 33428 | Palm Beach |
| Surterra Wellness | 233 Racetrack Road NW | Fort Walton | 32547 | Okaloosa |
| Ayr Cannabis Dispensary | 2356 Commercial Way Service Road | Spring Hill | 34606 | Hernando |
| GrowHealthy | 2370 SW College Road | Ocala | 34474 | Marion |
| FLUENT | 2385 S Ferdon Boulevard | Crestview | 32536 | Okaloosa |
| Goldflower Cannabis | 2401 E Bay Drive | Largo | 33771 | Pinellas |
| Planet 13 Florida Cannabis for the Planet | 2401 Langley Avenue | Pensacola | 32504 | Escambia |
| Sunburn | 2409 S MacDill Avenue | Tampa | 33629 | Hillsborough |
| GrowHealthy | 2431 Tampa Road | Palm Harbor | 34683 | Pinellas |
| FLUENT | 2440 NE Miami Gardens Drive | Miami | 33180 | MiamiDade |
| GTI (Rise Dispensaries) | 2459 Mahan Drive | Tallahassee | 32308 | Leon |
| Ayr Cannabis Dispensary | 24611 Production Circle | Bonita Springs | 34135 | Lee |
| Trulieve | 24639 US Hwy 19 N | Clearwater | 33763 | Pinellas |
| Goldflower Cannabis | 24830 S Tamiami Trail | Bonita Springs | 34134 | Lee |
| MÜV | 2494 Enterprise Road | Orange City | 32763 | Volusia |
| Trulieve | 2500 Deer Creek Commerce Lane | Davenport | 33837 | Polk |
| Surterra Wellness | 2500 S Dixie Highway | West Palm Beach | 33401 | Palm Beach |
| Trulieve | 2517 Santa Barbara Boulevard | Cape Coral | 33914 | Lee |
| GrowHealthy | 2525 W International Speedway Boulevard | Daytona Beach | 32114 | Volusia |
| MÜV | 2550 Okeechobee Boulevard | West Palm Beach | 33409 | Palm Beach |
| Surterra Wellness | 2558 E Fowler Avenue | Tampa | 33612 | Hillsborough |
| Planet 13 Florida Cannabis for the Planet | 2560 State Route 50 | Clermont | 34711 | Orange |
| Surterra Wellness | 2573 S Ferdon Boulevard | Crestview | 32539 | Okaloosa |
| Green Dragon | 2590 S Volusia Avenue | Orange City | 32763 | Volusia |
| GrowHealthy | 25987 S Tamiami Trail | Bonita Springs | 34134 | Lee |
| Curaleaf | 2605 Cortez Road W | Bradenton | 34207 | Manatee |
| MÜV | 2612 Santa Barbara Boulevard | Cape Coral | 33914 | Lee |
| Goldflower Cannabis | 2613 SW 19th Avenue Road | Ocala | 34471 | Marion |
| Trulieve | 2615 Crawfordville Highway | Crawfordville | 32327 | Wakulla |
| Trulieve | 2616 Enterprise Road | Orange City | 32763 | Volusia |
| MÜV | 2617 W Kennedy Boulevard | Tampa | 33609 | Hillsborough |
| FLUENT | 2620 S US Hwy 1 | Fort Pierce | 34982 | St. Lucie |
| Planet 13 Florida Cannabis for the Planet | 26251 S Tamiami Trail | Bonita Springs | 34134 | Lee |
| Green Dragon | 2645 E Silver Springs Boulevard | Ocala | 34470 | Marion |
| Trulieve | 2647 E Irlo Bronson Memorial Highway | Kissimmee | 34744 | Osceola |
| MÜV | 265 SW Monterey Road | Stuart | 34994 | Martin |
| Insa – Cannabis for Real Life | 2650 E Bay Drive | Largo | 33771 | Pinellas |
